WWW.AtlarVeNallar.COM

ATYARIŞI BÜLTENI - Abdullah AKALIN

1.KoSu  Saat:15:24 1.)€13.860 Fontainebl 16/10/2020 ingiliz 2yo Class MaId 1.597 Cim        TopK:   1 TopE:    8 KazE:   1 TopD:    0 KazD:   0 O.Gny:  8,0 Rekor: Way Of Tango  9.99.99 05/03/2020
 BP AN Atadi           KV KGS  HP  PKF YAS ED Sahibi      SF Antr     AF Jokey         AP   KG JKS    JF PS ATPF  BOF  AOF AKS  AMUF  BMKS  BMUF ANMKS ANMUF il    DERECE T    S800 Fark  A F O R M
--- -- --------------- -- --- --- ---- --- -- --------- ---- ------ ---- ------------- -- ---- --- ----- -- ---- ---- ---- --- ----- ----- ----- ----- ----- --- -------- - ------- ----- - - - - -
118  2 Baby RIder       1  43   0  0,6   2 de ECURIE JE  3,0 P Bary  2,5 C SoumIllon      58,2 393   2,6  2  4,0  2,4  2,2   1   4,0   138   1,8     5   3,0            0                         2
111  1 Rakeez           2  27   0  0,6   2 de H AL MAKT  2,2 F Head  1,4 A LemaItre       58,2 435   1,1  1  4,0  2,6  2,4   1   4,0  2609   2,7     2   3,0            0                         2
 92  3 SensIble         6  18   0  0,0   2 ae ECURIES S  2,4 P&J Br  1,7 M Guyon          58,2 633   2,0  4  1,0  1,2  1,7   0   0,0   199   1,2     5   0,0            0                         5
 90  5 Skycutter        3  13  93  0,4   2 dg THE FRENC  2,3 J Hugh  0,5 C GrosboIs       58,2 194   1,1  3  2,3  2,8  2,9   1   1,0     7   3,3     6   3,5            0                   3 3 4 2
 66  4 Woody Cat        4  15   0  0,1   2 de C MARZOCC  2,4 A Marc  2,6 F Valle Skar     58,2 201   1,0  5  1,0  1,5  2,3   0   0,0   213   1,4    17   3,5            0                         4
 41  6 If Memory Serve  5   ?   0  0,0   2 dg R NG       3,0 F H Gr  3,0 M Barzalona      56,3 581   2,3  6  0,0  1,1  0,0   0   0,0    33   1,1     0   0,0            0
7'Lİ PLASE Bu koşudan başlar, 1. 3'LÜ GANYAN, 1. ÇİFTE Bu koşudan başlar, GANYAN, SIRALI İKİLİ
Forecast: 2/1 Baby Rider , 4/1 Rakeez , 5/1 Skycutter , 6/1 Sensible , 7/1 If Memory Serves , 8/1 Woody Cat
il  KCinsi             AN Atin Adi           AI      Yas Jokey           AP   KG Y.Tar      P ZM  Msfe Nt     drce   Tahmin    S800  Ganyn Gec        Fark  il  Y.Tar      P ZM  Msfe     drce
--- ------------------ -- ------------------ ------- --- --------------- -- ---- ---------- - -- ----- -- -------- -------- ------- ------ ---------- ----- --- ---------- - -- ----- --------
CHA 2yo Class MaIden    3 SensIble           ingiliz   2 A PouchIn          56,3 28/09/2020 C 38 1.398  5  9.99.99        0       0  12,00                  CHA 28/09/2020 C 38 1.398  9.99.99
COM 2yo Class MaIden    4 Woody Cat          ingiliz   2 C Demuro           58,2 01/10/2020 C 56 1.398  4  9.99.99        0       0   9,00                  COM 01/10/2020 C 56 1.398  9.99.99
LLA 2yo Class MaIden    5 Skycutter          ingiliz   2 C GrosboIs         58,2 16/07/2020 C 37 1.398  3  9.99.99        0       0  28,00                  ANG 03/10/2020 C 38 1.998  9.99.99
 
DEV 2yo Class MaIden    5 Skycutter          ingiliz   2 C GrosboIs         58,2 06/08/2020 C 37 1.498  3  9.99.99        0       0  28,00                  ANG 03/10/2020 C 38 1.998  9.99.99
 
DEV 2yo Class LISTED    5 Skycutter          ingiliz   2 C GrosboIs         57,3 22/08/2020 C 33 1.597  4  9.99.99        0       0  40,00                  ANG 03/10/2020 C 38 1.998  9.99.99
PLC 2yo Class MAIDEN    2 Baby RIder         ingiliz   2 C SoumIllon        58,2 03/09/2020 C 33 1.597  2  9.99.99        0       0   2,00                  PLC 03/09/2020 C 33 1.597  9.99.99
SAC 2yo Class MaIden    1 Rakeez             ingiliz   2 A LemaItre         58,2 19/09/2020 C 37 1.597  2  9.99.99        0       0   6,00                  SAC 19/09/2020 C 37 1.597  9.99.99
 
ANG 2yo Class STAKES    5 Skycutter          ingiliz   2 C GrosboIs         55,8 03/10/2020 C 38 1.998  2  9.99.99        0       0   2,00                  ANG 03/10/2020 C 38 1.998  9.99.99
 
 
2.KoSu  Saat:15:58 1.)€11.970 Fontainebl 16/10/2020 ingiliz 2yo Class MaId 1.798 Cim        TopK:   0 TopE:    0 KazE:   0 TopD:    0 KazD:   0 O.Gny:   ,0 Rekor: Flash Tempo   9.99.99 29/09/2020
 BP AN Atadi           KV KGS  HP  PKF YAS ED Sahibi      SF Antr     AF Jokey         AP   KG JKS    JF PS ATPF  BOF  AOF AKS  AMUF  BMKS  BMUF ANMKS ANMUF il    DERECE T    S800 Fark  A F O R M
--- -- --------------- -- --- --- ---- --- -- --------- ---- ------ ---- ------------- -- ---- --- ----- -- ---- ---- ---- --- ----- ----- ----- ----- ----- --- -------- - ------- ----- - - - - -
 37  7 ChIc Vendome     7  58  68  0,0   2 dd LH         3,9 F Ross  2,6 A MolIns         56,3 207   1,6  5  0,0  1,0  0,7   0   0,0   129   0,9     5   1,4            0                     9 7 4
 27 11 Dona VIva       11  27  73  0,0   2 dd C SAINT-E  2,4 C Ferl  2,3 R LIegeoIs       54,8   0   0,0  3  0,3  0,9  0,4   0   0,0    37   1,7     1   0,0            0                     8 4 5
 26  1 KIngdor          3  41  75  0,1   2 ae ECURIE TO  0,0 Mlle C  1,6 A PouchIn        59,2 360   1,0  1  0,5  1,4  0,5   0   0,0   427   1,7     0   0,0            0                       6 4
 24  2 Al Mokhtar       5  20   0  0,0   2 de E ELHRARI  1,6 R Dole  1,7 Q Perrette       57,7 143   0,4  7 -0,5  1,5  1,5   0   0,0   164   1,6     1   0,0            0                       8 9
 23  4 MaIsoncelles     8   ?   0  0,0   2 dd G AUGUSTI  1,9 S Watt  2,1 H BesnIer        56,3 122   1,2  4  0,0  1,0  0,0   0   0,0   381   1,1     0   0,0            0
 23  8 ThorIn OakenshI  2  20  64  0,0   2 dg THOROUGHB  2,9 G BIet  0,8 F Valle Skar     56,3 201   1,0  6 -0,2  1,7 -0,3   0   0,0   241   1,8     0   0,0            0                 5 6 8 9 9
 18 10 La Marque       10  25  66  0,0   2 kd J CAULLER  2,1 N Caul  1,4 E Crublet        54,8  26   0,0  2  0,3  0,8 -0,3   1   1,0     3   0,0     2   0,0            0                   9 4 6 5
 12  6 RImo Oscuro      6  17   0  0,0   2 dd MME AG KA  1,3 P De C  2,7 O AndIgne        56,3 142   1,3 11 -1,0  1,5 -0,7   1   0,0    23   0,6     1   0,0            0                         6
  7  9 ImagIne Clermon  1  15  69  0,0   2 kd G BARBEDE -0,6 G Barb  1,7 T TrullIer       54,8 182   1,6  8 -0,5  1,0 -0,6   2   0,0   148   1,0     3   0,0            0                   8 9 6 8
  0  3 ShIraz           4  27   0  0,0   2 ad I ENDALTS  0,3 I Enda  1,0 L BaIls          57,7 111   1,6  9 -1,0  0,8 -1,0   0   0,0     2   0,0     0   0,0            0                         9
  0  5 Flamengo Poker   9   7   0  0,0   2 de ECURIE WI  0,7 As&D A  0,5 P Cheyer         56,3  82   0,4 10 -1,0  1,3 -1,0   0   0,0   127   0,7     0   0,0            0                         9
6'LI GANYAN Bu koşudan başlar, 2. ÇİFTE Bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ
Forecast: 3/1 Kingdor , 4/1 Dona Viva , 6/1 Chic Vendome , 7/1 Rimo Oscuro , 8/1 Maisoncelles , 10/1 Shiraz , 12/1 Al Mokhtar , 20/1 Thorin Oakenshield , 20/1 Imagine Clermont , 20/1 Flamengo Poker , 25/1 La Marque
il  KCinsi             AN Atin Adi           AI      Yas Jokey           AP   KG Y.Tar      P ZM  Msfe Nt     drce   Tahmin    S800  Ganyn Gec        Fark  il  Y.Tar      P ZM  Msfe     drce
--- ------------------ -- ------------------ ------- --- --------------- -- ---- ---------- - -- ----- -- -------- -------- ------- ------ ---------- ----- --- ---------- - -- ----- --------
LYP 2yo Class MaIden    8 ThorIn OakenshIeld ingiliz   2 E HardouIn         58,2 21/06/2020 C 37 1.348  5  9.99.99        0       0   8,00                  ARG 26/09/2020 C 38 1.198  9.99.99
 
CLF 2yo Class MaIden    8 ThorIn OakenshIeld ingiliz   2 E HardouIn         56,3 04/06/2020 C 38 1.398  5  9.99.99        0       0  20,00                  ARG 26/09/2020 C 38 1.198  9.99.99
MOL 2yo Class ClaImIng 10 La Marque          ingiliz   2 W SmIt             56,3 22/08/2020 C 33 1.398  4  9.99.99        0       0  18,00                  MRB 21/09/2020 C 33 1.798  9.99.99
 
CLF 2yo Class ClaImIng  7 ChIc Vendome       ingiliz   2 T Bachelot         56,3 19/08/2020 C 33 1.597  4  9.99.99        0       0  16,00                  CLF 19/08/2020 C 33 1.597  9.99.99
LTD 2yo Class MAIDEN    1 KIngdor            ingiliz   2 E Revolte          58,2 05/09/2020 C 33 1.597  4  9.99.99        0       0  14,00                  LTD 05/09/2020 C 33 1.597  9.99.99
LTD 2yo Class MAIDEN   11 Dona VIva          ingiliz   2 J Auge             58,2 05/09/2020 C 33 1.597  4  9.99.99        0       0  18,00                  MDM 19/09/2020 C 33 1.597  9.99.99
MDM 2yo Class MaIden   11 Dona VIva          ingiliz   2 J Auge             58,2 19/09/2020 C 33 1.597  5  9.99.99        0       0   2,00                  MDM 19/09/2020 C 33 1.597  9.99.99
 
MRB 2yo Class stakes   10 La Marque          ingiliz   2 R Thomas           54,3 21/09/2020 C 33 1.798  5  9.99.99        0       0  14,00                  MRB 21/09/2020 C 33 1.798  9.99.99
 
 
3.KoSu  Saat:16:32 1.)€17.640 Fontainebl 16/10/2020 ingiliz 3yo Class stak 1.198 Cim        TopK:   8 TopE:   17 KazE:   3 TopD:   12 KazD:   2 O.Gny:  4,4 Rekor: Marly         9.99.99 29/09/2020
 BP AN Atadi           KV KGS  HP  PKF YAS ED Sahibi      SF Antr     AF Jokey         AP   KG JKS    JF PS ATPF  BOF  AOF AKS  AMUF  BMKS  BMUF ANMKS ANMUF il    DERECE T    S800 Fark  A F O R M
--- -- --------------- -- --- --- ---- --- -- --------- ---- ------ ---- ------------- -- ---- --- ----- -- ---- ---- ---- --- ----- ----- ----- ----- ----- --- -------- - ------- ----- - - - - -
175  2 HurrIcane Ivor   3  34  97  0,7   3 de MME FJ CA  4,4 F Chap  2,2 S PasquIer       57,3 392   1,8  1  4,4  1,4  4,4   4   5,0   169   1,4     4   5,0            0                 1 7 5 4 1
169  3 Crew Dragon      5  14  98  0,7   3 de B VAN DAL  1,8 M Delc  1,8 M Guyon          57,3 633   2,0  2  4,4  1,6  4,4   5   5,6   995   1,3     5   5,6            0                 2 1 3 3 3
116  5 Abama            1  17  95  1,0   3 kd M PARRISH  2,8 Y Barb  1,9 G BenoIst        55,8 167   1,3  3  3,7  1,2  3,7   8   4,8   291   1,2     8   4,8            0                 2 4 4 2 4
113  6 Sweet Zen        6  17  85  0,5   3 dd SCUDERIA   2,4 A Marc  2,6 C Demuro         55,8 508   2,3  4  3,3  1,1  1,7   5   4,8   294   1,6     8   4,8            0                 1 4 9 8 1
 88  7 JolIe            4  17  88  0,6   3 dd B DIETEL   0,3 A Marc  2,6 M Barzalona      54,3 581   2,3  6  2,3  1,6  2,3   6   0,8   404   1,6     6   0,8            0                 6 7 7 5 5
 86  1 Dutch Chop       7 143  91  0,3   3 dg AL SHAQAB  1,8 F H Gr  3,0 C SoumIllon      57,3 393   2,6  7  1,8  1,1  1,5   5   2,6   613   1,2     6   2,0            0                 7 1 6 6 3
 82  4 Gold Step        2  17  93  0,5   3 kd MME JL GI  1,1 F Ross  2,6 E HardouIn       55,8 475   1,1  5  2,7  1,4  1,6   9   3,0    50   1,6    18   2,5            0                 8 2 1 6 3
5'Lİ GANYAN, 3. ÇİFTE Bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS
Forecast: 3/1 Hurricane Ivor , 4/1 Crew Dragon , 5/1 Abama , 6/1 Dutch Chop , 7/1 Gold Step , 8/1 Sweet Zen , 10/1 Jolie
il  KCinsi             AN Atin Adi           AI      Yas Jokey           AP   KG Y.Tar      P ZM  Msfe Nt     drce   Tahmin    S800  Ganyn Gec        Fark  il  Y.Tar      P ZM  Msfe     drce
--- ------------------ -- ------------------ ------- --- --------------- -- ---- ---------- - -- ----- -- -------- -------- ------- ------ ---------- ----- --- ---------- - -- ----- --------
DEV 3yo+ Class LISTED   2 HurrIcane Ivor     ingiliz   3 P C Boudot         56,3 01/08/2020 C 37   998  4  9.99.99        0       0   4,00                  CHA 12/09/2020 C 37 1.198  9.99.99
VIC 3yo Class HandIcap  6 Sweet Zen          ingiliz   3 P C Boudot         57,7 22/05/2020 C 38   998  4  9.99.99        0       0   2,00                  FON 29/09/2020 C 37 1.198  9.99.99
 
DIE 3yo Class HandIcap  4 Gold Step          ingiliz   3 A MolIns           59,2 08/06/2020 C 37 1.098  2  9.99.99        0       0  12,00                  CHA 27/06/2020 C 33 1.198  9.99.99
DIE 3yo Class ClaImIng  1 Dutch Chop         ingiliz   3 H Mouesan          63,7 26/05/2020 C 38 1.098  3  9.99.99        0       0   9,00                  FON 05/03/2020 C 33 1.198  9.99.99
 
CHA 3yo Class           2 HurrIcane Ivor     ingiliz   3 P C Boudot         56,8 13/05/2020 C 37 1.198  1  9.99.99        0       0   4,00                  CHA 12/09/2020 C 37 1.198  9.99.99
CHA 3yo Class STAKES    2 HurrIcane Ivor     ingiliz   3 S PasquIer         58,2 12/09/2020 C 37 1.198  1  9.99.99        0       0   2,00                  CHA 12/09/2020 C 37 1.198  9.99.99
CHA 3yo Class HandIcap  4 Gold Step          ingiliz   3 A MolIns           59,2 27/06/2020 C 33 1.198  1  9.99.99        0       0   6,00                  CHA 27/06/2020 C 33 1.198  9.99.99
CHA 3yo Class           3 Crew Dragon        ingiliz   3 T PIccone          58,2 19/06/2020 C 37 1.198  1  9.99.99        0       0   1,00                  CHA 19/06/2020 C 37 1.198  9.99.99
CHA 3yo Class           3 Crew Dragon        ingiliz   3 T PIccone          58,2 13/05/2020 C 37 1.198  2  9.99.99        0       0   5,00                  CHA 19/06/2020 C 37 1.198  9.99.99
CHA 3yo Class Group3    5 Abama              ingiliz   3 G BenoIst          55,3 13/05/2020 C 37 1.198  4  9.99.99        0       0   9,00                  DEV 22/10/2019 C 33 1.198  9.99.99
CHA 3yo Class LISTED    5 Abama              ingiliz   3 S PasquIer         56,3 19/06/2020 C 37 1.198  4  9.99.99        0       0  11,00                  DEV 22/10/2019 C 33 1.198  9.99.99
CHA 3yo Class STAKES    7 JolIe              ingiliz   3 A Duporte          55,3 12/09/2020 C 37 1.198  5  9.99.99        0       0  16,00                  CHA 30/04/2019 C 38   998  9.99.99
DEV 3yo Class STAKES    5 Abama              ingiliz   3 G BenoIst          55,8 27/08/2020 C 38 1.198  2  9.99.99        0       0   3,00                  DEV 22/10/2019 C 33 1.198  9.99.99
DEV 3yo Class STAKES    3 Crew Dragon        ingiliz   3 T PIccone          57,3 27/08/2020 C 38 1.198  3  9.99.99        0       0   1,00                  CHA 19/06/2020 C 37 1.198  9.99.99
DEV 3yo Class LISTED    3 Crew Dragon        ingiliz   3 T PIccone          56,3 12/07/2020 C 37 1.198  3  9.99.99        0       0  14,00                  CHA 19/06/2020 C 37 1.198  9.99.99
DEV 3yo Class LISTED    2 HurrIcane Ivor     ingiliz   3 P C Boudot         56,3 12/07/2020 C 37 1.198  5  9.99.99        0       0  14,00                  CHA 12/09/2020 C 37 1.198  9.99.99
FON 3yo Class ClaImIng  6 Sweet Zen          ingiliz   3 C Demuro           54,8 29/09/2020 C 37 1.198  1  9.99.99        0       0   3,00                  FON 29/09/2020 C 37 1.198  9.99.99
FON 3yo Class STAKES    4 Gold Step          ingiliz   3 E HardouIn         55,8 29/09/2020 C 37 1.198  3  9.99.99        0       0  20,00                  CHA 27/06/2020 C 33 1.198  9.99.99
FON 3yo Class STAKES    5 Abama              ingiliz   3 G BenoIst          55,8 29/09/2020 C 37 1.198  4  9.99.99        0       0   4,00                  DEV 22/10/2019 C 33 1.198  9.99.99
FON 3yo Class STAKES    7 JolIe              ingiliz   3 M Guyon            54,3 29/09/2020 C 37 1.198  5  9.99.99        0       0  14,00                  CHA 30/04/2019 C 38   998  9.99.99
 
SAC 3yo Class1 LISTED   3 Crew Dragon        ingiliz   3 T PIccone          57,3 02/10/2020 C 56 1.398  3  9.99.99        0       0  20,00                  CHA 19/06/2020 C 37 1.198  9.99.99
 
 
4.KoSu  Saat:17:06 1.)€12.600 Fontainebl 16/10/2020 ingiliz 3yo Class ClaI 2.598 Cim        TopK:   1 TopE:    3 KazE:   1 TopD:    1 KazD:   0 O.Gny:  4,0 Rekor: Henvol De Ch  9.99.99 29/09/2020
 BP AN Atadi           KV KGS  HP  PKF YAS ED Sahibi      SF Antr     AF Jokey         AP   KG JKS    JF PS ATPF  BOF  AOF AKS  AMUF  BMKS  BMUF ANMKS ANMUF il    DERECE T    S800 Fark  A F O R M
--- -- --------------- -- --- --- ---- --- -- --------- ---- ------ ---- ------------- -- ---- --- ----- -- ---- ---- ---- --- ----- ----- ----- ----- ----- --- -------- - ------- ----- - - - - -
147  2 Lord GrIschun    7 117  79  0,6   3 de STALL SOH  3,0 Frau C  1,4 S Vogt           59,2  88   2,0  1  5,0  1,6  2,9   0   0,0    17   1,2     0   0,0            0                       9 1
124  3 MedIterranea Bl  1  64  78  0,4   3 de E PUERARI  4,2 S Watt  2,1 T Bachelot       58,2 580   1,8  2  2,9  1,8  2,0   0   0,0     1   0,0     0   0,0            0                 1 3 1 9 9
 92  6 Akyo             2  15  70  0,2   3 de P WIDLOEC  1,1 s Bout  0,9 F Valle Skar     57,7 201   1,0  6  1,8  1,0  1,8   0   0,0    54   0,6     0   0,0            0                 8 3 4 4 6
 84  7 Got Touch        8  17  81  0,3   3 dd HARAS DE   2,2 E D Mo  2,7 O AndIgne        56,3 142   1,3  3  2,8  1,9  2,8   0   0,0    39   1,6     0   0,0            0                 1 4 9 4 3
 73  8 MakototonbokIrI  3  59  75  0,3   3 kd MME S ODA  0,7 H ShIm  1,3 C Demuro         56,3 508   2,3  4  2,7  1,3  2,7   0   0,0    41   1,9     0   0,0            0                 4 9 3 2 9
 69  1 Gran Geste       5  26  76  0,3   3 ag GWH  SCHM  2,1 W HIck  1,8 E HardouIn       59,7 475   1,1  5  2,4  1,6  1,9   0   0,0    17   1,2     1   0,0            0                 5 1 7 9 3
 63  4 RuzzInI          4  24  72  0,1   3 ag LG BLOODS  2,0 C Ferl  2,3 M Barzalona      57,7 581   2,3  7  0,8  1,8  2,2   0   0,0    27   1,4     0   0,0            0                 5 2 9 9 6
 28  5 PaInter          6  53  62  0,0   3 kg PRIME EQU  1,8 C Ferl  2,3 M ZItIou-coll    57,7   3   0,0  8 -0,7  1,0  1,6   1   0,0    54   0,6     1   0,0            0                     9 6 6
4'LÜ GANYAN, 4. ÇİFTE Bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE
Forecast: 3/1 Got Touch , 4/1 Gran Geste , 5/1 Lord Grischun , 6/1 Ruzzini , 8/1 Mediterranea Blues , 10/1 Akyo , 10/1 Makototonbokiri , 20/1 Painter
il  KCinsi             AN Atin Adi           AI      Yas Jokey           AP   KG Y.Tar      P ZM  Msfe Nt     drce   Tahmin    S800  Ganyn Gec        Fark  il  Y.Tar      P ZM  Msfe     drce
--- ------------------ -- ------------------ ------- --- --------------- -- ---- ---------- - -- ----- -- -------- -------- ------- ------ ---------- ----- --- ---------- - -- ----- --------
COM 3yo Class HandIcap  6 Akyo               ingiliz   3 C Pacaut           59,7 14/09/2020 C 33 1.998  4  9.99.99        0       0   6,00                  COM 04/03/2020 C 33 2.398  9.99.99
SAC 3yo Class           8 MakototonbokIrI    ingiliz   3 S PasquIer         59,7 28/06/2020 C 37 1.998  2  9.99.99        0       0   7,00                  EVR 30/08/2019 C 33 1.798  9.99.99
VIC 3yo Class ClaImIng  8 MakototonbokIrI    ingiliz   3 G Mosse            59,2 27/05/2020 C 38 1.998  3  9.99.99        0       0   7,00                  EVR 30/08/2019 C 33 1.798  9.99.99
VIC 3yo Class ClaImIng  6 Akyo               ingiliz   3 A NIcco            58,2 27/05/2020 C 38 1.998  4  9.99.99        0       0  12,00                  COM 04/03/2020 C 33 2.398  9.99.99
 
ANG 3yo Class ClaImIng  3 MedIterranea Blues ingiliz   3 T Bachelot         59,2 23/05/2020 C 45 2.098  1  9.99.99        0       0   7,00                  SAC 03/07/2020 C 37 2.398  9.99.99
 
CLF 3yo Class ClaImIng  6 Akyo               ingiliz   3 C Pacaut           56,3 26/08/2020 C 33 2.198  3  9.99.99        0       0  16,00                  COM 04/03/2020 C 33 2.398  9.99.99
DIE 3yo Class ClaImIng  6 Akyo               ingiliz   3 A MolIns           60,2 30/05/2020 C 33 2.198  2  9.99.99        0       0   8,00                  COM 04/03/2020 C 33 2.398  9.99.99
 
ANG 3yo Class           4 RuzzInI            ingiliz   3 T Bachelot         58,2 17/06/2020 C 37 2.298  5  9.99.99        0       0   7,00                  PAU 04/02/2020 K 56 1.998  9.99.99
DAX 3yo Class HandIcap  4 RuzzInI            ingiliz   3 E Corallo          59,7 02/07/2020 C 37 2.298  2  9.99.99        0       0   5,00                  PAU 04/02/2020 K 56 1.998  9.99.99
 
CRA 3yo Class stakes    7 Got Touch          ingiliz   3 S MartIno          55,3 20/09/2020 C 37 2.398  4  9.99.99        0       0   6,00                  NAN 02/06/2020 C 33 2.398  9.99.99
DIE 3yo Class ClaImIng  6 Akyo               ingiliz   3 A Duporte          58,2 08/06/2020 C 37 2.398  3  9.99.99        0       0   8,00                  COM 04/03/2020 C 33 2.398  9.99.99
DIE 3yo Class HandIcap  3 MedIterranea Blues ingiliz   3 T Bachelot         57,3 12/06/2020 C 38 2.398  3  9.99.99        0       0   5,00                  SAC 03/07/2020 C 37 2.398  9.99.99
DIE 3yo Class MaIden    1 Gran Geste         ingiliz   3 C Demuro           58,2 16/06/2020 C 38 2.398  5  9.99.99        0       0   9,00                  CHA 17/07/2020 C 37 2.997  9.99.99
LYP 3yo Class MaIden    2 Lord GrIschun      ingiliz   3 S Vogt             56,3 21/06/2020 C 37 2.398  1  9.99.99        0       0   9,00                  LYP 21/06/2020 C 37 2.398  9.99.99
NAN 3yo Class           7 Got Touch          ingiliz   3 S MartIno          55,3 02/06/2020 C 33 2.398  1  9.99.99        0       0   9,00                  NAN 02/06/2020 C 33 2.398  9.99.99
NAN 3yo Class           7 Got Touch          ingiliz   3 S MartIno          55,8 04/07/2020 C 37 2.398  4  9.99.99        0       0   5,00                  NAN 02/06/2020 C 33 2.398  9.99.99
PLC 3yo Class HandIcap  6 Akyo               ingiliz   3 C Pacaut           54,8 03/09/2020 C 33 2.398  4  9.99.99        0       0  33,00                  COM 04/03/2020 C 33 2.398  9.99.99
SAC 3yo Class HandIcap  3 MedIterranea Blues ingiliz   3 T Bachelot         57,3 03/07/2020 C 37 2.398  1  9.99.99        0       0   4,00                  SAC 03/07/2020 C 37 2.398  9.99.99
 
LCL 3yo Class ClaImIng  6 Akyo               ingiliz   3 A Duporte          61,7 23/06/2020 C 33 2.499  4  9.99.99        0       0   4,00                  COM 04/03/2020 C 33 2.398  9.99.99
 
CHA 3yo Class MaIden    1 Gran Geste         ingiliz   3 E HardouIn         58,2 17/07/2020 C 37 2.997  1  9.99.99        0       0   5,00                  CHA 17/07/2020 C 37 2.997  9.99.99
FON 3yo Class STAKES    7 Got Touch          ingiliz   3 O AndIgne          56,8 29/09/2020 C 37 2.997  3  9.99.99        0       0  11,00                  NAN 02/06/2020 C 33 2.398  9.99.99
FON 3yo Class HandIcap  1 Gran Geste         ingiliz   3 C MIette           61,7 20/09/2020 C 37 2.997  3  9.99.99        0       0   2,00                  CHA 17/07/2020 C 37 2.997  9.99.99
 
 
5.KoSu  Saat:17:40 1.)€11.970 Fontainebl 16/10/2020 ingiliz 5yo+ Class Han 1.597 Cim        TopK:   2 TopE:   16 KazE:   1 TopD:    5 KazD:   1 O.Gny:  4,0 Rekor: Way Of Tango  9.99.99 05/03/2020
 BP AN Atadi           KV KGS  HP  PKF YAS ED Sahibi      SF Antr     AF Jokey         AP   KG JKS    JF PS ATPF  BOF  AOF AKS  AMUF  BMKS  BMUF ANMKS ANMUF il    DERECE T    S800 Fark  A F O R M
--- -- --------------- -- --- --- ---- --- -- --------- ---- ------ ---- ------------- -- ---- --- ----- -- ---- ---- ---- --- ----- ----- ----- ----- ----- --- -------- - ------- ----- - - - - -
106  6 Elysee D'OsvIn   6  21  58  0,2   6 kk C RESTOUT  1,9 C Rest  1,6 Y Rousset        57,3  42   1,2  3  1,9  1,5  1,1   8   2,5    39   2,2    20   2,1            0                 1 3 2 8 1
 66  4 SInbad           3  21  62  0,4   9 dg GWH  SCHM  2,1 W HIck  1,8 E HardouIn       58,7 475   1,1  5  1,8  2,1  1,1  13   2,5  2714   2,1    33   1,9            0                 7 2 5 2 7
 66  9 RapId Tomaj      9 298  56  0,2   8 dg N PAYSAN   4,0 N Pays  2,0 J ClaudIc        56,3 208   1,1  6  1,8  1,3  1,8  12   1,9   264   0,9    12   1,9            0                 7 5 1 9 1
 64  3 KIwI Green SuIt  8  36  62  0,2   7 ka B STEINBR  2,2 D Smag  1,7 C Demuro         58,7 508   2,3  4  1,8  1,5  1,8  11   1,9    21   1,5    19   1,7            0                 3 1 5 9 9
 62  1 Peaceful CIty    7   7  65  0,2   5 dk D MARS     2,1 N Bell  1,2 C MIette         60,2 206   1,8  8  1,6  1,3  1,7   6   2,0  1628   1,3    37   2,2            0                 9 4 4 6 4
 52  5 ThIndy           2  49  61  0,3   8 dg ECURIE WI  0,7 As&D A  0,5 Q Perrette       58,2 143   0,4  1  2,0  1,6  1,6  14   1,8  2019   1,5    19   1,5            0                 9 1 2 4 3
 50 11 Rose Abella     12  25  56  0,1   8 dk A LAJON    2,5 N Pays  2,0 T Baron          56,3 135   1,9 10  0,8  1,4  1,5   8   1,4  1494   1,2    14   1,4            0                 9 9 1 9 5
 49  2 Full Court Pres  4  11  63  0,8   7 dg W VAN DER  1,6 N Chev  0,6 L BoIsseau       59,2 201   0,7  2  1,9  1,0  1,4   7   1,6   341   0,8    16   0,4            0                 6 5 8 6 3
 46 12 BerlIn CallIng  10   6  52  0,1   6 ak E BOUTIN   2,1 J Phel  0,8 A MolIns         54,3 207   1,6 11  0,8  1,3  1,7  12   0,3  1176   1,0    14   0,9            0                 1 9 8 9 6
 43  7 ChIef's App      1  28  58  0,1   7 ak MME M DEF  1,5 Mme M   1,5 O AndIgne        57,3 142   1,3  9  1,1  1,4  1,7   6   0,2   519   1,2    34   0,1            0                 6 4 1 8 4
 31 10 ClorInda         5  55  56  0,0   7 ak MLLE V ME -0,5 Mlle V -0,5 C Stefan         56,3  82   0,5  7  1,7  1,0  1,7   0   0,0   450   0,8     0   0,0            0                 6 8 8 9 6
 19  8 Snooze Button   11  20  57  0,0   5 dg MME M DES -0,3 R Dole  1,7 V ChemInaud      56,8 338   1,2 12 -0,3  1,7 -0,3   1   0,0  1986   1,6     1   0,0            0                 7 7 6 5 9
2. 3'LÜ GANYAN, 5. ÇİFTE Bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS
Forecast: 3/1 Full Court Press , 5/1 Thindy , 6/1 Peaceful City , 7/1 Sinbad , 8/1 Kiwi Green Suite , 10/1 Chief's App , 10/1 Elysee D'osvin , 16/1 Berlin Calling , 20/1 Rose Abella , 20/1 Clorinda , 20/1 Snooze Button , 25/1 Rapid Tomaj
