WWW.AtlarVeNallar.COM

ATYARIŞI BÜLTENI - Abdullah AKALIN

1.KoSu  Saat:21:16 1.)US$9.45 Philadelph 29/09/2020 ingiliz 3yo+ Class Cla 1.306 Kum        TopK: 219 TopE:  755 KazE:  82 TopD:  417 KazD:  53 O.Gny:  6,0 Rekor: EstrIckator   2.00.72 07/11/2017
 BP AN Atadi           KV KGS  HP  PKF YAS ED Sahibi      SF Antr     AF Jokey         AP   KG JKS    JF PS ATPF  BOF  AOF AKS  AMUF  BMKS  BMUF ANMKS ANMUF il    DERECE T    S800 Fark  A F O R M
--- -- --------------- -- --- --- ---- --- -- --------- ---- ------ ---- ------------- -- ---- --- ----- -- ---- ---- ---- --- ----- ----- ----- ----- ----- --- -------- - ------- ----- - - - - -
141  9 Shaft Of LIght   9  61  70 10,0   9 dg JOHN FANE  2,1 Joseph  1,8 Mychel Sanche    57,2 265   3,1  2  3,6  2,5  2,9   4   0,0   175   2,4     9   0,7            0                 2 9 4 9 4
132  5 Colorado Grands  5  14  69  7,8   8 dg DANTE CAR -0,1 MIchel  1,3 Anthony Nunez    57,2 131   1,8  1  3,9  2,2  3,0   2   5,0   108   1,9     5   1,6            0                 9 9 9 1 6
120  2 MIdnIght Games   1  27  78  4,6   8 ag RICHIE'S   2,3 Juan V  2,4 Hector Caball    57,2  89   2,3  3  3,1  2,6  3,2   8   1,9   322   2,1    15   2,8            0                 3 3 8 2 4
120 13 Saucy Don       13 122  73  5,6  10 aa M3 RACING  4,9 MIchae  2,6 SIlvestre Gon    57,2 146   2,0 10  2,0  2,1  1,9   2   3,0    18   0,5     2   3,0            0                 2 3 2 3 9
115  4 Pegasus Red      4  13  72  5,3  10 dg FORGOTTEN  2,8 John M  2,1 FrankIe PennI    57,2 186   3,3  8  2,4  2,2  2,4  17   2,9   219   2,2    17   2,9            0                 1 4 2 4 2
 98  7 ReIgnIng WarrIo  7   8  68  3,6   7 ag LUIS ORAN  3,5 PatrIc  2,3 Jonathan Ocas    57,2  61   1,3  5  2,6  1,8  2,5   3   2,3    40   1,1     4   2,0            0                 9 3 9 8 8
 97 10 My PIrate       10  14  63  3,2   5 da BRYANT TA  0,0 Bryant  1,6 Jeremy LaprId    57,2 124   2,7 11  1,5  2,3  1,5   7   4,4   186   2,2     7   4,4            0                 5 7 6 3 8
 93  1 Forest RIver     3  15  71  3,2   5 ag BROWN DOG  1,3 Howard  0,8 Laureano Jr F    57,2 107   1,3  9  2,0  2,2  2,3   3   5,3   221   2,2     5   3,6            0                 5 4 4 7 3
 81 11 Don CamIllo     11  20  58  4,1   8 dg ELIZABETH  0,1 JennIe  0,1 Abel MarIano     57,2  31   0,2  7  2,4  2,7  2,6   0   0,0   349   2,5     4   0,8            0                 2 2 6 5 6
 80  6 R Jolley Dreame  6  84  61  3,7  10 kg H P I STA  0,1 Ney Pe  0,1 Angel CastIll    57,2 175   2,6  6  2,5  1,3  2,5   4   1,3    14   1,7     4   1,3            0                 2 9 7 9 8
 71 12 MarrIage Fever  12  15  65  0,0  11 ag KARMA 2 M  0,5 John M  2,1 Angel RodrIgu    57,2 425   1,7  4  2,9  1,8  3,2   1   0,0    36   1,4     1   0,0            0                 4 9 1 2 9
 61 14 The Money TraIn 14  34  57  1,7   6 ag HOWARD BR  0,3 Howard  0,8 Ruben SIlvera    57,2 244   2,7 13  1,4  1,8  1,7   0   0,0    45   1,0     4   2,8            0                 9 3 9 4 4
 60  3 Lunar Rover      2  14  49  1,7   9 aa JENNIE WI  0,1 JennIe  0,1 WIlfredo Garc    57,2  42   2,2 14  1,1  2,3  1,3   3   0,3   396   2,4     5   0,0            0                 9 5 9 4 7
 53  8 SunrIse Saturda  8  13  61  1,1   5 ag MY WAY ST  0,9 Gustav  0,8 Dexter Haddoc    57,2 169   1,6 12  1,5  2,0  1,5   2   0,0   205   1,8     2   0,0            0                 6 6 4 3 5

[(1)FOREST RIVER (KY),(14)THE MONEY TRAIN (KY)] eküridir. 7'Lİ PLASE Bu koşudan başlar, 1. 3'LÜ GANYAN, 1. ÇİFTE Bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS

 
il  KCinsi             AN Atin Adi           AI      Yas Jokey           AP   KG Y.Tar      P ZM  Msfe Nt     drce   Tahmin    S800  Ganyn Gec        Fark  il  Y.Tar      P ZM  Msfe     drce
--- ------------------ -- ------------------ ------- --- --------------- -- ---- ---------- - -- ----- -- -------- -------- ------- ------ ---------- ----- --- ---------- - -- ----- --------
COD 3yo+ Class ClaImIn  2 MIdnIght Games     ingiliz   8 Jorge RuIz         56,8 03/08/2020 K 33 1.206  2  9.99.99        0       0   1,00                  PHP 03/09/2019 K 33 1.206  9.99.99
DEP 3yo+ Class ClaImIn  9 Shaft Of LIght     ingiliz   9 Alexander CrIsp    55,3 30/07/2020 K 33 1.206  4  9.99.99        0       0   5,00                  GSP 16/03/2018 K 33 1.407  9.99.99
PHP 3yo+ Class ClaImIn  4 Pegasus Red        ingiliz  10 Adam Bowman        57,2 08/07/2020 K 33 1.206  2  9.99.99        0       0   4,00                  PHP 08/02/2020 K 33 1.206  9.99.99
PHP 3yo+ Class ClaImIn  4 Pegasus Red        ingiliz  10 Adam Bowman        57,2 16/09/2020 K 33 1.206  2  9.99.99        0       0   4,00                  PHP 08/02/2020 K 33 1.206  9.99.99
PHP 3yo+ Class ClaImIn  1 Forest RIver       ingiliz   5 Laureano Jr Flo    57,2 14/09/2020 K 33 1.206  3  9.99.99        0       0   4,00                  PHP 05/03/2019 K 33 1.306  9.99.99
PHP 3yo+ Class Starter  1 Forest RIver       ingiliz   5 Gerardo MIlan      56,3 01/07/2020 K 33 1.206  4  9.99.99        0       0  15,00                  PHP 05/03/2019 K 33 1.306  9.99.99
PHP 3yo+ Class ClaImIn  4 Pegasus Red        ingiliz  10 Adam Bowman        57,2 11/08/2020 K 33 1.206  4  9.99.99        0       0   3,00                  PHP 08/02/2020 K 33 1.206  9.99.99
PHP 3yo+ Class ClaImIn  8 SunrIse Saturday   ingiliz   5 Laureano Jr Flo    57,2 11/08/2020 K 33 1.206  4  9.99.99        0       0  20,00                  PEN 28/04/2019 K 33 1.105  9.99.99
PHP 3yo+ Class Starter  4 Pegasus Red        ingiliz  10 Adam Bowman        56,3 01/07/2020 K 33 1.206  4  9.99.99        0       0   6,00                  PHP 08/02/2020 K 33 1.206  9.99.99
PHP 3yo+ Class ClaImIn  8 SunrIse Saturday   ingiliz   5 Jeremy LaprIda     57,2 16/09/2020 K 33 1.206  5  9.99.99        0       0  12,00                  PEN 28/04/2019 K 33 1.105  9.99.99
PHP 3yo+ Class Starter 10 My PIrate          ingiliz   5 Hector Caballer    57,2 22/06/2020 K 33 1.206  5  9.99.99        0       0  15,00                  PHP 29/06/2019 K 33 1.407  9.99.99
 
TBD 4yo+ Class Allowan 13 Saucy Don          ingiliz  10 Raul Mena          54,3 22/04/2020 K 33 1.306  3  9.99.99        0       0   7,00                  MON 21/06/2015 C 33 1.609  9.99.99
 
PHP 3yo+ Class ClaImIn 10 My PIrate          ingiliz   5 Hector Caballer    57,2 26/08/2020 K 33 1.407  3  9.99.99        0       0  15,00                  PHP 29/06/2019 K 33 1.407  9.99.99
PHP 3yo+ Class ClaImIn  8 SunrIse Saturday   ingiliz   5 Gerardo MIlan      57,2 31/08/2020 K 33 1.407  3  9.99.99        0       0  10,00                  PEN 28/04/2019 K 33 1.105  9.99.99
PHP 3yo+ Class ClaImIn  1 Forest RIver       ingiliz   5 Angel RodrIguez    56,3 10/08/2020 K 33 1.407  4  9.99.99        0       0   4,00                  PHP 05/03/2019 K 33 1.306  9.99.99
PHP 3yo+ Class ClaImIn  2 MIdnIght Games     ingiliz   8 Hector Caballer    57,2 02/09/2020 K 33 1.407  4  9.99.99        0       0   4,00                  PHP 03/09/2019 K 33 1.206  9.99.99
 
DEP 3yo+ Class ClaImIn 14 The Money TraIn    ingiliz   6 Angel Suarez       56,8 17/08/2020 K 33 1.609  4  9.99.99        0       0  28,00                  DEP 17/07/2019 K 33 1.609  9.99.99
DEP 3yo+ Class ClaImIn 14 The Money TraIn    ingiliz   6 Carol Cedeno       56,8 26/08/2020 K 33 1.609  4  9.99.99        0       0   4,00                  DEP 17/07/2019 K 33 1.609  9.99.99
 
DEP 3yo+ Class ClaImIn  3 Lunar Rover        ingiliz   9 Rebecca Labarre    56,8 02/09/2020 K 33 1.673  4  9.99.99        0       0  33,00                  PHP 28/08/2018 K 33 1.105  9.99.99
PHP 3yo+ Class ClaImIn  7 ReIgnIng WarrIor   ingiliz   7 LuIs VIllanueva    57,2 15/07/2020 K 33 1.673  3  9.99.99        0       0   4,00                  CAP 01/09/2018 K 33 1.609  9.99.99
PHP 3yo+ Class ClaImIn  3 Lunar Rover        ingiliz   9 WIlfredo GarcIa    57,2 21/07/2020 K 33 1.673  5  9.99.99        0       0   8,00                  PHP 28/08/2018 K 33 1.105  9.99.99
 
 
2.KoSu  Saat:21:43 1.)US$17.0 Philadelph 29/09/2020 ingiliz 3yo+ Class Sta 1.306 Kum        TopK:  34 TopE:  133 KazE:  17 TopD:   59 KazD:   5 O.Gny:  4,7 Rekor: EstrIckator   2.00.72 07/11/2017
 BP AN Atadi           KV KGS  HP  PKF YAS ED Sahibi      SF Antr     AF Jokey         AP   KG JKS    JF PS ATPF  BOF  AOF AKS  AMUF  BMKS  BMUF ANMKS ANMUF il    DERECE T    S800 Fark  A F O R M
--- -- --------------- -- --- --- ---- --- -- --------- ---- ------ ---- ------------- -- ---- --- ----- -- ---- ---- ---- --- ----- ----- ----- ----- ----- --- -------- - ------- ----- - - - - -
144  4 Aced             4  28  88  7,3   5 ag TEN STRIK  2,8 Juan G  2,9 Jann Hernande    56,3  61   1,8  1  3,7  2,5  2,5   6   3,8   193   2,3     7   3,3            0                 6 3 4 1 2
128  1 DIg CharlIe DIg  2  27  88  4,0   6 ag CHARLES L  5,3 JamIe   4,0 Ruben SIlvera    56,3 244   2,7  3  3,0  2,0  2,6   3   4,7   181   1,6    15   2,5            0                 2 6 1 2 3
127 10 JammInwIthbrand  5  41  82  7,4   6 ag JAGGER IN  4,3 JamIe   4,0 Ruben SIlvera    56,3 244   2,7 10  1,8  2,4  2,4   2   2,0   188   2,1     2   2,0            0                 9 1 4 9 4
126  2 Our PhIlly Spec  1  39  82  6,1   4 kg DAVID CHA  5,0 MIchae  2,4 FrankIe PennI    56,3 186   3,3  2  3,3  2,0  2,5   0   0,0   153   2,3     1   0,0            0                 4 2 9 9 2
119  6 Ready And RIch   7  33  76  5,4   4 dg BUSH RACI  4,4 TImoth  4,2 Angel RodrIgu    56,3 425   1,7  6  2,7  2,3  2,9   2   0,0   255   1,7     2   0,0            0                 1 8 2 9 9
118  7 FIve More MInut  8  20  74  4,4   4 ag PEREZ STA  2,8 Carlos  2,2 Roberto Rosad    56,3  92   2,2  7  2,7  2,2  2,7   3   3,7   560   1,9     3   3,7            0                 1 5 5 6 1
113  8 IrIsh Meadow     9  29  78  4,6   5 kg MCA RACIN  3,8 ClaudI  3,0 Mychel Sanche    57,2 265   3,1  8  2,4  2,2  2,4   1   2,0     9   0,9     1   2,0            0                 2 3 4 4 1
112  9 Great Go Go     10  18  77  2,5   4 dg MAGIC STA  1,9 ClaudI  3,0 LuIs OcasIo      56,3 131   2,0  4  3,0  2,7  3,7   1   0,0   197   3,1     3   3,0            0                 1 4 9 1 9
 98  5 MIssIon Oberon   6 295  75  4,6   5 ag DANTE CAR -0,1 MIchel  1,3 Jeremy LaprId    56,3 124   2,7  5  2,7  2,1  3,6   0   0,0   131   2,2     0   0,0            0                 1 6 5 1 6
 96  3 WIll's PIoneer   3  48  71  4,0   5 ka RICHIE'S   2,3 Juan V  2,4 Dexter Haddoc    56,3 169   1,6  9  2,0  2,2  1,8   1   2,0   185   2,9     3   2,0            0                 1 3 8 3 4

[(1)DIG CHARLIE DIG (KY),(10)JAMMINWITHBRANDON (KY)] eküridir. 6'LI GANYAN Bu koşudan başlar, 2. ÇİFTE Bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ

 
il  KCinsi             AN Atin Adi           AI      Yas Jokey           AP   KG Y.Tar      P ZM  Msfe Nt     drce   Tahmin    S800  Ganyn Gec        Fark  il  Y.Tar      P ZM  Msfe     drce
--- ------------------ -- ------------------ ------- --- --------------- -- ---- ---------- - -- ----- -- -------- -------- ------- ------ ---------- ----- --- ---------- - -- ----- --------
LAP 3yo+ Class Starter  6 Ready And RIch     ingiliz   4 Johan Rosado       56,3 05/06/2020 K 33 1.105  1  9.99.99        0       0  18,00                  LAP 05/06/2020 K 33 1.105  9.99.99
PHP 3yo+ Class Starter  3 WIll's PIoneer     ingiliz   5 Carol Cedeno       56,3 06/07/2020 K 33 1.105  3  9.99.99        0       0   4,00                  DEP 12/08/2019 K 33 1.206  9.99.99
PHP 3yo+ Class Starter  3 WIll's PIoneer     ingiliz   5 Dexter Haddock     56,3 12/08/2020 K 33 1.105  4  9.99.99        0       0   5,00                  DEP 12/08/2019 K 33 1.206  9.99.99
 
BEP 3yo+ Class ClaImIn  4 Aced               ingiliz   5 Jorge Vargas Jr    56,3 04/06/2020 K 33 1.206  4  9.99.99        0       0   5,00                  PHP 28/07/2020 K 33 1.407  9.99.99
DEP 3yo+ Class ClaImIn  1 DIg CharlIe DIg    ingiliz   6 Abner Adorno       55,3 08/07/2020 K 33 1.206  1  9.99.99        0       0   3,00                  DEP 08/07/2020 K 33 1.206  9.99.99
DEP 3yo+ Class Starter  1 DIg CharlIe DIg    ingiliz   6 JaIme RodrIguez    55,3 17/08/2020 K 33 1.206  2  9.99.99        0       0   2,00                  DEP 08/07/2020 K 33 1.206  9.99.99
LAP 3yo+ Class ClaImIn  2 Our PhIlly SpecIal ingiliz   4 HoracIo Karaman    57,3 21/08/2020 K 33 1.206  2  9.99.99        0       0   7,00                  PEN 28/03/2019 K 33 1.206  9.99.99
PHP 3yo+ Class Starter  9 Great Go Go        ingiliz   4 LuIs OcasIo        56,3 11/08/2020 K 33 1.206  1  9.99.99        0       0   8,00                  PHP 11/08/2020 K 33 1.206  9.99.99
PHP 3yo+ Class Starter  8 IrIsh Meadow       ingiliz   5 Jeremy LaprIda     56,3 31/08/2020 K 33 1.206  1  9.99.99        0       0   3,00                  PHP 31/08/2020 K 33 1.206  9.99.99
PHP 3yo+ Class Starter  8 IrIsh Meadow       ingiliz   5 SIlvestre Gonza    56,3 11/08/2020 K 33 1.206  4  9.99.99        0       0  10,00                  PHP 31/08/2020 K 33 1.206  9.99.99
 
PHP 3yo+ Class ClaImIn  4 Aced               ingiliz   5 Jann Hernandez     56,3 28/07/2020 K 33 1.407  1  9.99.99        0       0   3,00                  PHP 28/07/2020 K 33 1.407  9.99.99
PHP 3yo+ Class ClaImIn  7 FIve More MInutes  ingiliz   4 Ruben SIlvera      56,3 24/08/2020 K 33 1.407  1  9.99.99        0       0   4,00                  PHP 24/08/2020 K 33 1.407  9.99.99
PHP 3yo+ Class Starter  4 Aced               ingiliz   5 Jann Hernandez     56,3 01/09/2020 K 33 1.407  2  9.99.99        0       0   1,00                  PHP 28/07/2020 K 33 1.407  9.99.99
 
DEP 3yo+ Class Allowan  1 DIg CharlIe DIg    ingiliz   6 JaIme RodrIguez    55,3 02/09/2020 K 33 1.609  3  9.99.99        0       0   2,00                  DEP 08/07/2020 K 33 1.206  9.99.99
LAP 3yo+ Class Allowan  6 Ready And RIch     ingiliz   4 Trevor McCarthy    55,8 17/07/2020 K 33 1.609  2  9.99.99        0       0   7,00                  LAP 05/06/2020 K 33 1.105  9.99.99
 
 
3.KoSu  Saat:22:10 1.)US$25.8 Philadelph 29/09/2020 ingiliz 3yo+ Class All 1.206 Kum        TopK:  70 TopE:  184 KazE:  20 TopD:  143 KazD:  20 O.Gny:  5,0 Rekor: Red Dragon T  1.52.15 07/11/2017
 BP AN Atadi           KV KGS  HP  PKF YAS ED Sahibi      SF Antr     AF Jokey         AP   KG JKS    JF PS ATPF  BOF  AOF AKS  AMUF  BMKS  BMUF ANMKS ANMUF il    DERECE T    S800 Fark  A F O R M
--- -- --------------- -- --- --- ---- --- -- --------- ---- ------ ---- ------------- -- ---- --- ----- -- ---- ---- ---- --- ----- ----- ----- ----- ----- --- -------- - ------- ----- - - - - -
205  6 Corn Off The Co  7  13  84  9,5   4 dk MCA RACIN  3,8 ClaudI  3,0 LuIs OcasIo      56,3 131   2,0  1  5,1  2,1  4,9   9   5,8   100   2,6    10   5,3            0                 3 3 1 2 3
197  1 She'smysunshIne  1 199  69 10,0   3 ad EMERALD R  3,7 Herold  3,0 John BIsono      53,8  45   1,1  4  4,1  2,5  4,1   3   7,3    87   2,9     3   7,3            0                 1 3 1 3 4
174  5 CollegevIlle GI  6  47  79 10,0   4 dk BRITTINGH  3,7 RIchar  2,5 Angel CastIll    56,3 175   2,6  3  4,4  2,1  2,1   8   4,0   384   1,9    17   2,4            0                 2 9 1 1 4
170  4 I'm The Talent   5  22  74 10,0   4 dk AURORA VI  1,0 Scott   1,9 Angel RodrIgu    56,3 425   1,7  2  4,4  2,0  3,1   9   4,4   622   1,8    12   3,3            0                 1 2 9 3 4
154  2 DoctorsofmIschI  3  26  75  7,8   6 dk J GUERRER  2,3 J Guer  1,9 Dexter Haddoc    56,3 169   1,6  5  3,2  2,7  3,8  23   3,2  1707   2,6    30   3,5            0                 5 2 2 9 1
138  7 Coupella         2  50  83  4,6   6 dk EMERALD R  3,7 Herold  3,0 SIlvestre Gon    56,3 146   2,0  6  3,2  2,4  2,6  23   3,0   797   2,2    37   2,7            0                 4 3 1 2 5
136  3 Nth Degree       4  48  85  6,5   5 ak PETAL POW  2,3 MIchae  2,6 FrankIe PennI    56,3 186   3,3  7  2,6  2,6  2,4  14   2,9   733   2,6    24   2,9            0                 1 9 5 3 2

[(1)SHE'SMYSUNSHINE (MD),(7)COUPELLA (KY)] eküridir. 5'Lİ GANYAN, 3. ÇİFTE Bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS

 
il  KCinsi             AN Atin Adi           AI      Yas Jokey           AP   KG Y.Tar      P ZM  Msfe Nt     drce   Tahmin    S800  Ganyn Gec        Fark  il  Y.Tar      P ZM  Msfe     drce
--- ------------------ -- ------------------ ------- --- --------------- -- ---- ---------- - -- ----- -- -------- -------- ------- ------ ---------- ----- --- ---------- - -- ----- --------
DEP 3yo+ Class Allowan  6 Corn Off The Cob   ingiliz   4 Alex CIntron       56,8 29/08/2020 K 33 1.105  2  9.99.99        0       0   1,00                  PHP 19/08/2020 K 33 1.407  9.99.99
PHP 3yo+ Class Starter  7 Coupella           ingiliz   6 LuIs OcasIo        57,2 13/07/2020 K 33 1.105  2  9.99.99        0       0   4,00                  PHP 22/06/2020 K 33 1.206  9.99.99
PHP 3yo+ Class Starter  6 Corn Off The Cob   ingiliz   4 Jeremy LaprIda     57,2 13/07/2020 K 33 1.105  3  9.99.99        0       0   1,00                  PHP 19/08/2020 K 33 1.407  9.99.99
 
DEP 3yo+ Class Allowan  6 Corn Off The Cob   ingiliz   4 Alex CIntron       56,8 16/09/2020 K 33 1.206  3  9.99.99        0       0   1,00                  PHP 19/08/2020 K 33 1.407  9.99.99
PHP 3yo+ Class Starter  7 Coupella           ingiliz   6 LuIs OcasIo        56,3 22/06/2020 K 33 1.206  1  9.99.99        0       0   8,00                  PHP 22/06/2020 K 33 1.206  9.99.99
PHP 3yo+ Class Starter  6 Corn Off The Cob   ingiliz   4 LuIs OcasIo        56,3 22/06/2020 K 33 1.206  1  9.99.99        0       0   1,00                  PHP 19/08/2020 K 33 1.407  9.99.99
PHP 3yo+ Class Allowan  5 CollegevIlle GIrl  ingiliz   4 Angel CastIllo     56,3 01/07/2020 K 33 1.206  1  9.99.99        0       0   4,00                  PHP 01/07/2020 K 33 1.206  9.99.99
PHP 3yo+ Class Allowan  2 DoctorsofmIschIef  ingiliz   6 Dexter Haddock     56,3 12/08/2020 K 33 1.206  1  9.99.99        0       0   6,00                  PHP 12/08/2020 K 33 1.206  9.99.99
PHP 3yo+ Class Allowan  3 Nth Degree         ingiliz   5 SIlvestre Gonza    56,3 12/08/2020 K 33 1.206  2  9.99.99        0       0   3,00                  PHP 09/11/2019 K 33 1.306  9.99.99
PHP 3yo+ Class Allowan  4 I'm The Talent     ingiliz   4 FrankIe PennIng    56,3 12/08/2020 K 33 1.206  3  9.99.99        0       0   3,00                  PHP 10/09/2019 K 33 1.206  9.99.99
PHP 3yo+ Class Allowan  6 Corn Off The Cob   ingiliz   4 LuIs OcasIo        57,2 01/07/2020 K 33 1.206  3  9.99.99        0       0   1,00                  PHP 19/08/2020 K 33 1.407  9.99.99
PHP 3yo+ Class Stakes   4 I'm The Talent     ingiliz   4 Angel RodrIguez    55,3 07/09/2020 K 33 1.206  4  9.99.99        0       0   8,00                  PHP 10/09/2019 K 33 1.206  9.99.99
PHP 3yo+ Class Starter  7 Coupella           ingiliz   6 LuIs OcasIo        56,3 10/08/2020 K 33 1.206  5  9.99.99        0       0   3,00                  PHP 22/06/2020 K 33 1.206  9.99.99
 
PHP 3yo+ Class Allowan  6 Corn Off The Cob   ingiliz   4 LuIs OcasIo        56,3 19/08/2020 K 33 1.407  1  9.99.99        0       0   2,00                  PHP 19/08/2020 K 33 1.407  9.99.99
SAR 3yo+ Class Stakes   5 CollegevIlle GIrl  ingiliz   4 Manuel Franco      53,3 13/08/2020 K 33 1.407  4  9.99.99        0       0   6,00                  PHP 01/07/2020 K 33 1.206  9.99.99
 
 
4.KoSu  Saat:22:37 1.)US$12.6 Philadelph 29/09/2020 ingiliz 3yo+ Class Cla 1.609 Kum        TopK: 389 TopE: 1099 KazE: 141 TopD:  789 KazD: 114 O.Gny:  5,6 Rekor: WentzylvanIa  2.19.19 17/09/2018
 BP AN Atadi           KV KGS  HP  PKF YAS ED Sahibi      SF Antr     AF Jokey         AP   KG JKS    JF PS ATPF  BOF  AOF AKS  AMUF  BMKS  BMUF ANMKS ANMUF il    DERECE T    S800 Fark  A F O R M
--- -- --------------- -- --- --- ---- --- -- --------- ---- ------ ---- ------------- -- ---- --- ----- -- ---- ---- ---- --- ----- ----- ----- ----- ----- --- -------- - ------- ----- - - - - -
174 12 Penance         12  27  71  5,9   5 dk NANCY LYO  1,6 MIchae  2,5 Mychel Sanche    56,3 265   3,1  1  5,0  2,3  3,7  15   4,5   556   1,9    19   3,6            0                 1 5 5 1 1
148  3 MIdnIght Bounty  3  35  63  5,6   8 dk LUIS ORAN  3,5 PatrIc  2,3 Jason Nguyen     56,3  71   2,0  3  3,4  2,6  2,5  41   3,4  1810   2,3    60   2,7            0                 2 7 5 1 4
138  9 Take Charge TIn  9  63  82  6,5   5 ak BEN MONDE  3,5 R Rodr  2,2 Jeremy LaprId    56,3 124   2,7 10  2,1  2,5  2,9  14   3,0   786   2,0    22   2,7            0                 2 2 2 3 4
134  6 Bryce's PhIlly   6  13  52  4,8   3 dd ROBERTO O  1,4 CynthI  1,4 WIlfredo Garc    53,8  42   2,2  2  3,6  2,0  3,5   0   0,0   570   1,8    22   3,3            0                 7 5 7 1 1
133  8 CodrIngton       8 115  83  7,8   5 dk IMAGINARY  1,1 NIck C  1,2 FrankIe PennI    56,3 186   3,3  9  2,2  1,6  2,6  24   2,1   845   1,9    76   2,3            0                 1 3 9 9 2
114  4 FrIday Mass      4  13  61  4,4   6 dk FRANCISCO  0,8 Ronald  0,7 LuIs Castro R    56,3  94   1,6  8  2,4  1,8  2,2  26   3,3   316   1,8    42   3,2            0                 5 4 2 7 7
113  5 Empty House      5  27  50  3,9   6 dk KING STAR  0,0 Juan V  2,4 Hector Caball    56,3  89   2,3  7  2,5  2,2  1,9  32   2,5  1395   2,0    46   2,2            0                 5 4 3 5 7
105  2 Boomerang MIss   2  47  66  0,0   7 ak JEFFREY M -1,0 MIchae  2,6 Ruben SIlvera    56,3 244   2,7  4  3,2  2,0  3,5  17   3,2  1094   2,2    43   3,6            0                 3 1 6 2 4
105  1 TheodosIa        1  13  67  3,7   5 kk 3 AMIGOS   1,5 Jorge   1,5 Dexter Haddoc    56,3 169   1,6  6  2,6  2,4  2,3  17   2,8  1604   2,0    28   2,8            0                 3 1 5 3 6
 98 10 Luna Azteca     10  21  68  3,6   7 ak H P I STA  0,1 Ney Pe  0,1 Angel CastIll    56,3 175   2,6  5  3,0  1,9  2,8   2   0,0   320   1,7     2   0,0            0                 9 9 6 6 2
 98 11 HallucInatIon   11 239  42  2,7   6 ak BING CHER  2,5 Juan V  2,4 Jonathan Ocas    56,3  61   1,3 11  2,0  2,2  2,0  13   2,0  1395   2,0    20   1,6            0                 4 1 5 9 9
 86  7 Janelle Dreams   7  34  72  1,4   5 dk TOP NOTCH  1,7 Joseph  1,8 Angel RodrIgu    56,3 425   1,7 12  1,2  1,9  1,4  26   2,0   180   1,8    47   2,0            0                 3 9 4 3 3

4'Lİ GANYAN, 3. ÇİFTE Bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS

 
il  KCinsi             AN Atin Adi           AI      Yas Jokey           AP   KG Y.Tar      P ZM  Msfe Nt     drce   Tahmin    S800  Ganyn Gec        Fark  il  Y.Tar      P ZM  Msfe     drce
--- ------------------ -- ------------------ ------- --- --------------- -- ---- ---------- - -- ----- -- -------- -------- ------- ------ ---------- ----- --- ---------- - -- ----- --------
PHP 3yo+ Class ClaImIn  6 Bryce's PhIlly     ingiliz   3 Mychel Sanchez     55,3 16/09/2020 K 33 1.206  1  9.99.99        0       0   3,00                  PHP 16/09/2020 K 33 1.206  9.99.99
PHP 3yo+ Class WaIver   6 Bryce's PhIlly     ingiliz   3 Hector Caballer    53,8 19/08/2020 K 33 1.206  1  9.99.99        0       0   2,00                  PHP 16/09/2020 K 33 1.206  9.99.99
PHP 3yo+ Class ClaImIn 10 Luna Azteca        ingiliz   7 Angel CastIllo     57,2 08/09/2020 K 33 1.206  2  9.99.99        0       0  12,00                  MON 06/07/2019 K 33 1.206  9.99.99
PHP 3yo+ Class ClaImIn  6 Bryce's PhIlly     ingiliz   3 ErIck Lopez        53,8 14/07/2020 K 33 1.206  5  9.99.99        0       0   8,00                  PHP 16/09/2020 K 33 1.206  9.99.99
 
PHP 3yo+ Class ClaImIn 12 Penance            ingiliz   5 Mychel Sanchez     57,2 02/09/2020 K 33 1.407  1  9.99.99        0       0   4,00                  PHP 02/09/2020 K 33 1.407  9.99.99
PHP 3yo+ Class Starter 12 Penance            ingiliz   5 Anthony Salgado    56,3 22/07/2020 K 33 1.407  5  9.99.99        0       0  15,00                  PHP 02/09/2020 K 33 1.407  9.99.99
 
PHP 3yo+ Class ClaImIn  3 MIdnIght Bounty    ingiliz   8 Jason Nguyen       56,3 12/08/2020 K 33 1.609  1  9.99.99        0       0  12,00                  PHP 12/08/2020 K 33 1.609  9.99.99
 
PHP 3yo+ Class ClaImIn  7 Janelle Dreams     ingiliz   5 Ruben SIlvera      56,3 21/07/2020 K 33 1.673  3  9.99.99        0       0   2,00                  LAP 15/09/2018 C 33 1.709  9.99.99
