WWW.AtlarVeNallar.COM

ATYARIŞI BÜLTENI - Abdullah AKALIN

1.KoSu  Saat:13:35 1.)ZAR52.1 VAA        18/02/2020 ingiliz 3yo+ Class MaIden Pl 1.449 Cim        TopK: 22 TES/Erk: 226 / 19 TDS/Disi:  26 /  3 O.Gny:  4,6 Rekor: KIsumu        1.28.79 31/10/2019
 BP AN Atadi           KV KGS  HP  PKF YAS ED Sahibi      SF Antr     AF Jokey         AP   KG JKS    JF PS ATPF  BOF  AOF AKS  AMUF  BMKS  BMUF ANMKS ANMUF il    DERECE T    S800 Fark  A F O R M
--- -- --------------- -- --- --- ---- --- -- --------- ---- ------ ---- ------------- -- ---- --- ----- -- ---- ---- ---- --- ----- ----- ----- ----- ----- --- -------- - ------- ----- - - - - -
 67 12 Expressfromtheu  7  61   0  1,0   4 da ROOISPRUI  0,7 Stuart  1,4 Marco V'Rensb    60,2 373   1,8  2  2,0  1,7  2,0   0   0,0    46   2,0     0   0,0            0                       3 3
 64 14 Ideal Wolff      9  21   0  1,0   4 da MR J WOLF  0,8 Heathe  0,1 G Lerena         60,2 212   2,8  1  2,0  1,6  0,6   1   2,0   197   2,1    21   0,3            0                       3 3
 51  3 WIllo'thewIsp    4  61   0  1,0   4 da MR J W &   0,6 Paul M  1,0 DevIn HabIb      60,2 103   0,9  3  1,7  1,1  0,8   0   0,0   451   1,1     3   1,0            0                     4 2 9
 44  2 Untamed TIger    8  12   0  0,4   4 da MR J E FI  1,0 DorrIe  0,7 Nooresh Jugla    60,2 139   0,6  5  0,5  1,7  0,5   2   2,0   101   1,7     2   2,0            0                 8 5 5 4 2
 43  1 MInIster WIthou  6  13   0  0,7   4 da MR T SPIE  0,5 Corne   1,2 DenIs Schwarz    60,2 317   1,4  4  1,0  1,1  0,9   0   0,0    40   0,6     0   0,0            0                   7 2 4 9
 43  8 Bend The Knee    1  17   0  0,1   4 da MR ST JOH  1,7 D Gray  1,7 Luke FerrarIs    60,2 255   1,9 11 -0,3  1,0  1,8   2   0,5   366   1,0    27   2,7            0                 9 9 9 9 4
 36  7 SnIper FIre      2  12   0  0,0   4 da MS SYLVIA  2,2 RobbIe  1,2 S Khumalo        60,2 424   1,6 13 -0,6  1,7  1,6   1   0,0   600   1,6     1   0,0            0                 9 7 8 9 7
 36 13 Future Perfect  12   ?   0  0,0   4 da MRS J M V -0,1 PhIllI -0,3 Dylan Lerena     60,2  94   1,4  9  0,0  1,6  1,9   0   0,0   197   2,1     1   2,0            0
 30  5 Blue Flute      10  19   0  0,2   4 da MRS D A S  0,7 DorrIe  0,7 C Maujean        60,2 382   1,4  7  0,1  1,7  0,1   4   0,0   101   1,7     4   0,0            0                 5 6 8 9 4
 29 11 Ash             14   ?   0  0,0   4 da MR ST JOH  1,7 D Gray  1,7 Jason Gates      60,2 128   0,9  8  0,0  1,1  0,0   0   0,0   192   1,8     8   0,1            0
 28  4 Kratos Power    13  61   0  0,2   4 da MESSRS RA -0,3 WeIho   1,1 R DanIelson      60,2 155   1,6 10  0,0  1,7  0,0   0   0,0    97   1,9     0   0,0            0                     9 4 9
 22 10 DaylIght Saver  11  19   0  0,0   6 da MR & MRS   0,6 Scott   0,6 CraIg Zackey     60,2 339   1,6 12 -0,5  1,3  0,4   1   0,0    36   1,4     1   0,0            0                 9 9 9 9 7
 18  9 RunnIng Fury     3  47   0  0,0   7 aa MS C V WA -0,3 Gerald -0,3 P Strydom        60,2 132   1,9  6  0,2  0,7  0,1   2   0,0    23   1,2     2   0,0            0                 7 7 9 9 9
 15  6 Bangor NIght     5  21   0  0,0   4 da MRS W VAN -0,3 HeInrI -0,1 S Brown          60,2 166   0,7 14 -0,7  1,1  1,0   1   0,0    39   1,5     3   0,0            0                     9 8 6

[(8)BEND THE KNEE (SAF),(11)ASH (SAF)] eküridir. 7'Lİ PLASE Bu koşudan başlar, 1. 3'LÜ GANYAN, 1. ÇİFTE Bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, TABELA BAHİS, TABELA BAHİS SIRASIZ, SIRALI 5 Lİ BAHİS

Forecast: 5/2 Untamed Tiger , 11/4 Ideal Wolff , 7/1 Expressfromtheus , 10/1 Minister Without , 10/1 Kratos Power , 10/1 Willo'thewisp , 14/1 Blue Flute , 20/1 Running Fury , 20/1 Bangor Night , 20/1 Future Perfect , 20/1 Ash , 33/1 Daylight Saver , 33/1 Sniper Fire , 33/1 Bend The Knee
il  KCinsi             AN Atin Adi           AI      Yas Jokey           AP   KG Y.Tar      P ZM  Msfe Nt     drce   Tahmin    S800  Ganyn Gec        Fark  il  Y.Tar      P ZM  Msfe     drce
--- ------------------ -- ------------------ ------- --- --------------- -- ---- ---------- - -- ----- -- -------- -------- ------- ------ ---------- ----- --- ---------- - -- ----- --------
TUR 3yo+ Class MaIden   3 WIllo'thewIsp      ingiliz   3 DevIn HabIb        59,2 26/10/2019 C 33 1.198  2  9.99.99        0       0   1,00                  VAA 19/12/2019 C 33 1.198  9.99.99
VAA 3yo+ Class MaIden  12 Expressfromtheus   ingiliz   3 Marco V'Rensbur    60,2 19/12/2019 C 33 1.198  3  9.99.99        0       0   3,00                  VAA 19/12/2019 C 33 1.198  9.99.99
VAA 3yo+ Class MaIden  12 Expressfromtheus   ingiliz   3 Cole DIcken        59,2 28/11/2019 C 33 1.198  3  9.99.99        0       0  40,00                  VAA 19/12/2019 C 33 1.198  9.99.99
VAA 3yo+ Class MaIden  14 Ideal Wolff        ingiliz   4 Mpumelelo Mjoka    60,2 16/01/2020 C 33 1.198  3  9.99.99        0       0  50,00                  VAA 28/01/2020 C 33 1.449  9.99.99
VAA 3yo+ Class MaIden   4 Kratos Power       ingiliz   3 Marco V'Rensbur    59,2 21/11/2019 C 33 1.198  4  9.99.99        0       0   8,00                  VAA 19/12/2019 C 33 1.198  9.99.99
VAA 3yo+ Class MaIden   1 MInIster WIthout   ingiliz   4 Marco V'Rensbur    60,2 30/01/2020 C 33 1.198  4  9.99.99        0       0   5,00                  SCO 05/02/2020 C 37 1.198  9.99.99
VAA 3yo+ Class MaIden   2 Untamed TIger      ingiliz   4 C Maujean          60,2 16/01/2020 C 33 1.198  5  9.99.99        0       0  20,00                  VAA 06/02/2020 C 37 1.449  9.99.99
 
VAA 3yo+ Class MaIden   2 Untamed TIger      ingiliz   4 C Maujean          59,2 21/01/2020 C 33 1.398  4  9.99.99        0       0  28,00                  VAA 06/02/2020 C 37 1.449  9.99.99
VAA 3yo+ Class MaIden   2 Untamed TIger      ingiliz   4 Kabelo Matsunya    59,2 02/01/2020 C 37 1.398  5  9.99.99        0       0  22,00                  VAA 06/02/2020 C 37 1.449  9.99.99
 
TUR 3yo+ Class MaIden   8 Bend The Knee      ingiliz   4 SIbongo Ngcayec    60,2 01/02/2020 C 33 1.449  4  9.99.99        0       0 150,00                  TUR 01/02/2020 C 33 1.449  9.99.99
VAA 3yo+ Class MaIden   2 Untamed TIger      ingiliz   4 Nooresh Juglall    60,2 06/02/2020 C 37 1.449  2  9.99.99        0       0   3,00                  VAA 06/02/2020 C 37 1.449  9.99.99
VAA 3yo+ Class MaIden  14 Ideal Wolff        ingiliz   4 G Lerena           59,2 28/01/2020 C 33 1.449  3  9.99.99        0       0   1,00                  VAA 28/01/2020 C 33 1.449  9.99.99
VAA 3yo+ Class MaIden   5 Blue Flute         ingiliz   3 MadImong Isaac     58,2 31/10/2019 C 33 1.449  5  9.99.99        0       0  14,00                  VAA 30/01/2020 C 33 1.598  9.99.99
 
TUR 3yo+ Class MaIden   5 Blue Flute         ingiliz   3 C Maujean          58,2 12/11/2019 C 33 1.598  4  9.99.99        0       0  33,00                  VAA 30/01/2020 C 33 1.598  9.99.99
TUR 3yo+ Class MaIden   5 Blue Flute         ingiliz   3 K Zechner          52,3 19/11/2019 C 33 1.598  5  9.99.99        0       0   5,00                  VAA 30/01/2020 C 33 1.598  9.99.99
VAA 3yo+ Class MaIden   5 Blue Flute         ingiliz   4 MadImong Isaac     59,2 30/01/2020 C 33 1.598  4  9.99.99        0       0   8,00                  VAA 30/01/2020 C 33 1.598  9.99.99
 
TUR 3yo+ Class MaIden   5 Blue Flute         ingiliz   3 C Maujean          57,2 30/11/2019 C 33 1.999  5  9.99.99        0       0  18,00                  VAA 30/01/2020 C 33 1.598  9.99.99
 
 
2.KoSu  Saat:14:10 1.)ZAR52.1 VAA        18/02/2020 ingiliz 3yo+ Class MaIden Pl 1.449 Cim        TopK: 27 TES/Erk:  33 /  4 TDS/Disi: 284 / 23 O.Gny:  7,0 Rekor: KIsumu        1.28.79 31/10/2019
 BP AN Atadi           KV KGS  HP  PKF YAS ED Sahibi      SF Antr     AF Jokey         AP   KG JKS    JF PS ATPF  BOF  AOF AKS  AMUF  BMKS  BMUF ANMKS ANMUF il    DERECE T    S800 Fark  A F O R M
--- -- --------------- -- --- --- ---- --- -- --------- ---- ------ ---- ------------- -- ---- --- ----- -- ---- ---- ---- --- ----- ----- ----- ----- ----- --- -------- - ------- ----- - - - - -
 68 12 Wallaa          11 136   0  0,9   4 dk SHEIKH HA  2,4 M F De  2,2 Callan Murray    60,2 213   1,5  1  1,5  1,5  2,2   1   1,0     1   1,0     1   1,0            0                       3 4
 52  3 Storm Report     6 187   0  0,6   6 dk RALPHS RA  1,7 CandIc  1,9 Nooresh Jugla    60,2 139   0,6  2  0,8  1,8  2,2   0   0,0   603   1,9     3   0,0            0                   9 7 9 2
 32 10 On Broadway      4  14   0  0,0   4 dk MRS B J G -1,0 Alec L  1,8 S Khumalo        60,2 424   1,6 13 -1,0  1,6  1,7   0   0,0    16   1,4     4   4,8            0                         9
 31 13 WInter IllusIon 12  59   0  0,0   4 ak MESSRS PR -1,0 Shayle  0,8 Luke FerrarIs    60,2 255   1,9  7 -0,5  1,7  2,5   0   0,0    46   2,0     1   0,0            0                       9 9
 29  4 SaInt Marcella   3  42   0  0,1   5 dk MR H C N   1,5 Paul P  2,1 Warren Kenned    60,2 472   2,7  5 -0,2  1,1 -0,2   1   0,0   409   1,1     1   0,0            0                 9 4 7 9 9
 27  1 LIghtnIng Rock   2  56   0  0,1   4 dk MR S J D   0,6 ErIco   1,2 DenIs Schwarz    60,2 317   1,4  3  0,3  1,3  0,2   0   0,0   123   1,0     0   0,0            0                   8 8 4 5
 25  8 Cast The DIce    8  56   0  0,1   4 dk MRS A OUR  0,0 MIchae  1,5 Marco V'Rensb    60,2 373   1,8  4  0,0  1,3  0,0   0   0,0   216   1,6     0   0,0            0                       5 9
 24  6 BItter Orange   13  42   0  0,0   4 ak DREAMSTAR  1,1 ClInto  1,0 Jeffery Syste    60,2 189   0,9  9 -0,7  1,6  0,9   0   0,0    44   1,5     2   0,0            0                     9 9 9
 24  7 BIanca           1  19   0  0,0   4 dk DRAKENSTE  2,0 MIke/a  0,8 G Lerena         60,2 212   2,8 11 -1,0  1,6  0,2   1   0,0    44   1,5     1   0,0            0                         8
 15  2 Island MIstress  9  56   0  0,0   4 dk MR A P PA -0,7 Paul M  1,0 DevIn HabIb      60,2 103   0,9 10 -0,7  1,5  0,5   0   0,0    39   1,6     4   0,0            0                     7 8 9
 15  5 Passover         7 164   0  0,0   4 dk MR L & MR  1,4 WeIho   1,1 Tejash Juglal    60,2 127   0,7  8 -0,6  1,3 -0,4   0   0,0   123   1,0     1   0,0            0                 9 9 9 6 8
 12 11 Royal Reward     5  40   0  0,0   4 ak MESSRS M  -0,5 MIke/a  0,8 CraIg Zackey     60,2 339   1,6  6 -0,5  1,1 -0,5   0   0,0   122   1,3     1   0,0            0                       8 6
 12  9 Fort Anne       10  33   0  0,0   4 dk MRS B M U -0,5 Heathe  0,1 CraIg Bantam     60,2  61   0,4 12 -1,0  1,4  1,3   0   0,0   116   1,5     0   0,0            0                         9
6'LI GANYAN Bu koşudan başlar, 2. ÇİFTE Bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ
Forecast: 3/1 Wallaa , 4/1 Storm Report , 6/1 Lightning Rock , 6/1 Bianca , 10/1 Saint Marcella , 14/1 Island Mistress , 14/1 Cast The Dice , 16/1 Winter Illusion , 20/1 Passover , 20/1 Royal Reward , 20/1 On Broadway , 33/1 Bitter Orange , 33/1 Fort Anne
il  KCinsi             AN Atin Adi           AI      Yas Jokey           AP   KG Y.Tar      P ZM  Msfe Nt     drce   Tahmin    S800  Ganyn Gec        Fark  il  Y.Tar      P ZM  Msfe     drce
--- ------------------ -- ------------------ ------- --- --------------- -- ---- ---------- - -- ----- -- -------- -------- ------- ------ ---------- ----- --- ---------- - -- ----- --------
VAA 3yo+ Class MaIden   8 Cast The DIce      ingiliz   3 Marco V'Rensbur    60,2 12/12/2019 C 38 1.198  5  9.99.99        0       0  12,00                  VAA 24/12/2019 C 37 1.398  9.99.99
 
VAA 3yo+ Class MaIden   1 LIghtnIng Rock     ingiliz   3 DenIs Schwarz      59,2 24/12/2019 C 37 1.398  5  9.99.99        0       0  14,00                  VAA 24/12/2019 C 37 1.398  9.99.99
 
VAA 3yo+ Class MaIden   1 LIghtnIng Rock     ingiliz   3 DenIs Schwarz      59,2 03/12/2019 C 33 1.598  4  9.99.99        0       0  66,00                  VAA 24/12/2019 C 37 1.398  9.99.99
 
 
3.KoSu  Saat:14:45 1.)ZAR43.5 VAA        18/02/2020 ingiliz 3yo+ Class HandIcap  1.198 Cim        TopK:  0 TES/Erk:   0 /  0 TDS/Disi:   0 /  0 O.Gny:   ,0 Rekor: Battle Creek  1.09.45 31/10/2019
 BP AN Atadi           KV KGS  HP  PKF YAS ED Sahibi      SF Antr     AF Jokey         AP   KG JKS    JF PS ATPF  BOF  AOF AKS  AMUF  BMKS  BMUF ANMKS ANMUF il    DERECE T    S800 Fark  A F O R M
--- -- --------------- -- --- --- ---- --- -- --------- ---- ------ ---- ------------- -- ---- --- ----- -- ---- ---- ---- --- ----- ----- ----- ----- ----- --- -------- - ------- ----- - - - - -
 58  6 IndIan Song     14  28   0  0,9   6 dk MR & MRS  -0,7 Barend  0,9 LIam Tarentaa AP 57,2   4   2,5  1  1,7  1,7  1,8   4   3,0  5134   1,4    19   0,9            0                 8 9 9 7 9
 56  3 Colour Of LIght 11  28   0  1,0   6 kk MR C J H   2,2 Sean T  1,9 Luke FerrarIs AP 58,7 256   1,9  3  1,6  1,3  1,1   6   0,5  2447   1,4    30   0,0            0                 5 7 9 4 3
 54  1 Touch Of Fate    4  12   0  1,0   4 da DREAMSTAR  1,1 ClInto  1,0 Jeffery Syste AP 60,2 190   0,9  2  1,6  1,5  1,2   2   2,5   556   1,5    40   0,8            0                 6 6 9 2 4
 53 13 BaahIr           2  42   0  0,8   8 da MR M D SH  1,4 DorrIe  0,7 Reserve 1     AP 55,3   3 - 0,7  4  1,5  2,0  1,5  23   1,9   116   1,9    23   1,9            0                 3 3 4 3 7
 45  8 The Makwakkers   5  17   0  1,0   5 da MR G R SA  0,1 Roy Ma  1,3 Khanya SakayI AP 57,2  98   0,2  5  1,3  1,1  2,1   1   0,0   523   1,0    13   1,5            0                 4 7 7 7 8
 44  7 The Brass Way    7  21   0  0,9   5 aa MR G W JO  0,8 Corne   1,1 Yuzae Ramzan  AP 57,2  80   0,9  7  1,2  1,8  1,3   1   0,0  1378   1,5     9   0,1            0                 1 9 8 6 9
 43 12 What A Joker    13  82   0  0,7   6 da MESSRS A   0,0 Barend  0,9 Nathan KlInk  AP 55,8 143   0,8  8  1,1  1,7  1,4   5   0,4   972   1,5    50   1,7            0                 4 5 2 5 7
 42  9 Sweet TrIal      8  31   0  0,8   6 da MESSRS T   1,0 Roy Ma  1,3 Tejash Juglal AP 56,3 127   0,7  6  1,3  1,2  0,8   8   1,1  1329   1,2   105   0,5            0                 4 8 4 9 1
 41  5 StrIkeItlIkeama 12  21   0  0,7   7 da HOLLYWOOD  1,2 Barend  0,9 Kabelo Matsun AP 57,7 179   0,7  9  1,1  1,0  1,0  16   1,5  1111   1,0    39   1,1            0                 4 8 3 9 6
 41  2 We All ChomIes   3  24   0  0,8   4 da MESSRS B  -0,5 Paul P  2,2 PhIlasande Mx AP 59,2  65   0,8 10  1,1  1,2  1,1   1   1,0  1329   1,2     1   1,0            0                 6 5 5 6 9
 41 10 VarImax          1  21   0  0,7   6 da MR S M LE  0,9 Roy Ma  1,3 JulIus Mphany AP 56,3 130   0,6 12  0,9  1,7  0,7  10   1,3  6623   1,6    18   0,6            0                 8 4 5 9 3
 41 11 InsIde PolItIcs  9  12   0  0,7   6 da MR J W &   0,6 ClInto  1,0 GabrIel PIete AP 55,8  34   0,7 11  1,0  1,1  1,0   9   2,6  1615   1,1    17   1,4            0                 1 9 6 9 9
 35 15 Country SquIre  15  17   0  0,6   5 da EIGHT PLU -0,4 Grant   0,1 Reserve 3     AP 53,3   0   0,0 13  0,8  1,6  2,0   4   0,0   569   1,5    60   1,8            0                 9 7 9 5 7
 30  4 VartanIum       10  89   0  0,1   5 da VISIONVIE -1,0 Sean T  1,9 Jason Gates   AP 58,2 138   0,9 15  0,1  1,7  1,1   3   1,0  6623   1,6    24   1,0            0                 6 5 8 8 9
 24 14 What A Story     6  17   0  0,6   6 aa MR J H CR -0,7 Stephe  0,3 Reserve 2     AP 53,8   1 - 1,0 14  0,7  1,1  1,3   2   0,5   523   1,0     6   0,5            0                 8 4 9 6 9
5'Lİ GANYAN, 3. ÇİFTE Bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, TABELA BAHİS, TABELA BAHİS SIRASIZ, SIRALI 5 Lİ BAHİS
Forecast: SP Baahir , SP What A Story , SP Country Squire , 3/1 Colour Of Light , 7/2 Touch Of Fate , 4/1 We All Chomies , 7/1 Sweet Trial , 8/1 The Makwakkers , 10/1 What A Joker , 14/1 Strikeitlikeamatch , 14/1 Varimax , 20/1 Inside Politics , 33/1 Vartanium , 33/1 Indian Song , 33/1 The Brass Way
il  KCinsi             AN Atin Adi           AI      Yas Jokey           AP   KG Y.Tar      P ZM  Msfe Nt     drce   Tahmin    S800  Ganyn Gec        Fark  il  Y.Tar      P ZM  Msfe     drce
--- ------------------ -- ------------------ ------- --- --------------- -- ---- ---------- - -- ----- -- -------- -------- ------- ------ ---------- ----- --- ---------- - -- ----- --------
TUR 3yo+ Class HandIca  9 Sweet TrIal        ingiliz   6 R DanIelson        55,3 18/01/2020 C 33   999  1  9.99.99        0       0  14,00                  TUR 18/01/2020 C 33   999  9.99.99
TUR 3yo+ Class HandIca 10 VarImax            ingiliz   5 Mark Khan          57,2 16/12/2019 C 33   999  4  9.99.99        0       0  18,00                  SCO 29/04/2018 C 37 1.598  9.99.99
TUR 3yo+ Class HandIca 10 VarImax            ingiliz   5 Nooresh Juglall    52,8 28/12/2019 C 33   999  5  9.99.99        0       0  12,00                  SCO 29/04/2018 C 37 1.598  9.99.99
VAA 3yo+ Class MaIden   1 Touch Of Fate      ingiliz   3 S Khumalo          59,2 26/11/2019 C 33   999  1  9.99.99        0       0   2,00                  VAA 26/11/2019 C 33   999  9.99.99
VAA 3yo+ Class HandIca  1 Touch Of Fate      ingiliz   4 Jeffery Syster     57,3 06/02/2020 C 37   999  4  9.99.99        0       0   9,00                  VAA 26/11/2019 C 33   999  9.99.99
 
TUR 3yo+ Class HandIca  5 StrIkeItlIkeamatch ingiliz   6 Ryan Munger        57,2 07/11/2019 C 33 1.198  3  9.99.99        0       0  12,00                  FAV 13/07/2018 S 33 1.899  9.99.99
TUR 3yo+ Class MaIden  11 InsIde PolItIcs    ingiliz   5 CalvIn HabIb       60,2 26/10/2019 C 33 1.198  3  9.99.99        0       0   6,00                  VAA 28/11/2019 C 33 1.198  9.99.99
VAA 3yo+ Class MaIden  11 InsIde PolItIcs    ingiliz   5 S Brown            60,2 28/11/2019 C 33 1.198  1  9.99.99        0       0  10,00                  VAA 28/11/2019 C 33 1.198  9.99.99
VAA 3yo+ Class HandIca  1 Touch Of Fate      ingiliz   4 Jeffery Syster     55,8 28/01/2020 C 33 1.198  2  9.99.99        0       0  20,00                  VAA 26/11/2019 C 33   999  9.99.99
VAA 3yo+ Class HandIca 10 VarImax            ingiliz   6 Jarryd Penny       52,3 28/01/2020 C 33 1.198  3  9.99.99        0       0  16,00                  SCO 29/04/2018 C 37 1.598  9.99.99
VAA 3yo+ Class HandIca  3 Colour Of LIght    ingiliz   6 Luke FerrarIs      57,7 02/01/2020 C 37 1.198  4  9.99.99        0       0  33,00                  FAV 03/08/2018 C 33 1.099  9.99.99
VAA 3yo+ Class HandIca  9 Sweet TrIal        ingiliz   5 G Lerena           57,3 28/11/2019 C 33 1.198  4  9.99.99        0       0   6,00                  TUR 18/01/2020 C 33   999  9.99.99
 
TUR 3yo+ Class HandIca 13 BaahIr             ingiliz   7 C Maujean          55,8 16/12/2019 C 33 1.398  3  9.99.99        0       0  12,00                  GRV 13/05/2018 S 33 1.398  9.99.99
TUR 3yo+ Class HandIca 12 What A Joker       ingiliz   5 Franny Norton      59,2 16/11/2019 C 33 1.398  5  9.99.99        0       0   4,00                  VAA 02/07/2019 C 33 1.398  9.99.99
TUR 3yo+ Class HandIca 15 Country SquIre     ingiliz   5 CalvIn HabIb       52,3 18/01/2020 C 33 1.398  5  9.99.99        0       0  20,00                  VAA 13/06/2019 C 33 1.449  9.99.99
VAA 3yo+ Class HandIca  3 Colour Of LIght    ingiliz   6 Luke FerrarIs      58,7 21/01/2020 C 33 1.398  3  9.99.99        0       0   7,00                  FAV 03/08/2018 C 33 1.099  9.99.99
 
 
4.KoSu  Saat:15:20 1.)ZAR43.5 VAA        18/02/2020 ingiliz 3yo+ Class HandIcap  2.399 Cim        TopK:  0 TES/Erk:   0 /  0 TDS/Disi:   0 /  0 O.Gny:   ,0 Rekor: The Centenar  9.99.99 22/11/2014
 BP AN Atadi           KV KGS  HP  PKF YAS ED Sahibi      SF Antr     AF Jokey         AP   KG JKS    JF PS ATPF  BOF  AOF AKS  AMUF  BMKS  BMUF ANMKS ANMUF il    DERECE T    S800 Fark  A F O R M
--- -- --------------- -- --- --- ---- --- -- --------- ---- ------ ---- ------------- -- ---- --- ----- -- ---- ---- ---- --- ----- ----- ----- ----- ----- --- -------- - ------- ----- - - - - -
110 14 AlIcante         9  40   0  1,7   4 dk MESSRS M   3,3 M F De  2,2 Callan Murray    53,8 207   1,5  1  3,3  1,1  1,8   2   6,0    10   3,8     2   6,0            0                   9 4 1 3
 87  3 MIss Tycoon      8  33   0  1,3   5 dk MESSRS J   1,5 CandIc  2,0 Warren Kenned    58,7 483   2,7  2  2,1  1,4  1,5   3   5,3   264   2,1     3   5,3            0                 1 2 5 3 4
 77  2 MagIc's FIrst    2  14   0  1,3   5 dk MISS D N   0,7 DIanne  0,9 R SImons         59,2  77   0,7  5  1,8  1,5  1,6   3   6,7    33   1,0     3   6,7            0                 6 8 9 7 9
 75  4 Crystal Stream  12  24   0  0,9   5 dk MR P J VI  2,8 MIchae  1,5 CraIg Zackey     58,2 339   1,6 10  1,4  1,2  0,9   2   5,5    23   2,7     2   5,5            0                 9 2 1 5 9
 64  1 SeekIng Gold    15  31   0  1,1   7 ak MESSRS G   3,8 Gary A  1,7 DenIs Schwarz    60,2 313   1,3  6  1,7  0,7  1,3   7   2,0    61   1,6    11   1,4            0                 6 8 1 6 9
 64  5 Glamorous Scand  1  14   0  1,0   6 ak MESSRS J   3,9 FabIan  1,9 P Strydom        58,2 132   1,8  7  1,7  1,3  1,1   5   0,8    30   1,8     5   0,8            0                 2 3 1 5 9
 63  8 Emerald Bay      5  66   0  1,3   7 ak MR & MRS   1,4 ErIco   1,2 G Lerena         57,2 212   2,8  3  1,9  1,0  1,5  10   1,1   174   1,1    20   1,9            0                 5 7 9 5 2
 61 10 LaconIa          6  66   0  1,2   5 ak MR L & MR  1,3 WeIho   1,2 C Maujean        55,8 383   1,5  4  1,9  1,1  0,7   9   2,8    37   1,6     9   2,8            0                 2 3 2 1 8
 56 11 PInk            10  31   0  0,9   5 dk MR K A WA  3,1 MIchae  1,5 Marco V'Rensb    55,3 371   1,8  9  1,5  1,5  1,5   0   0,0    33   1,0     0   0,0            0                 7 6 4 7 2
 49  6 IrIsh Dame      11  33   0  1,0   4 dk D DE ANDR  3,0 DIanne  0,9 Jeffery Syste    57,7 190   0,9  8  1,6  1,0  0,6   0   0,0    28   2,5     0   0,0            0                 8 3 8 1 7
 38  9 The Sash        13  17   0  0,9   5 ak MR S M LE  0,9 MIke/a  0,8 R DanIelson      56,3 163   1,8 11  1,0  1,1  0,6   0   0,0    54   0,9     1   1,0            0                 9 8 9 9 6
 35  7 Cranberry Crush  4  14   0  0,7   8 ak RED JACK   1,2 ChrIs   0,3 Nathan KlInk     57,2 143   0,8 12  0,9  1,3  0,8  19   0,5   219   0,9    26   0,8            0                 9 9 7 9 8
 32 13 Il Mondo         3  14   0  0,7   6 dk MR BARRY   0,1 ChrIs   0,3 CalvIn HabIb     54,3 235   0,6 13  0,8  1,1  1,0   5   1,6    54   0,9    16   1,0            0                 9 9 8 9 9
 27 12 Generoso        14  21   0  0,5   7 dk MR R FRAN  0,2 Romeo   0,2 Mpumelelo Mjo    54,3  80   0,0 15  0,5  0,9  0,9   4   1,0   115   1,5    19   2,1            0                 9 1 9 9 8
 26 15 Merengue         7  14   0  0,6   5 dk MR E P SC -0,4 ChrIs   0,3 S Khumalo        52,3 422   1,6 14  0,7  1,2  0,6   9   0,0    29   1,2    12   0,2            0                 6 7 7 9 9
4'LÜ GANYAN, 4. ÇİFTE Bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, TABELA BAHİS, TABELA BAHİS SIRASIZ, SIRALI 5 Lİ BAHİS
Forecast: 3/1 Alicante , 9/2 Emerald Bay , 6/1 Miss Tycoon , 8/1 Pink , 10/1 Seeking Gold , 14/1 Glamorous Scandal , 14/1 Crystal Stream , 14/1 Irish Dame , 16/1 Cranberry Crush , 16/1 Laconia , 20/1 Generoso , 20/1 Magic's First , 20/1 Merengue , 20/1 The Sash , 33/1 Il Mondo
il  KCinsi             AN Atin Adi           AI      Yas Jokey           AP   KG Y.Tar      P ZM  Msfe Nt     drce   Tahmin    S800  Ganyn Gec        Fark  il  Y.Tar      P ZM  Msfe     drce
--- ------------------ -- ------------------ ------- --- --------------- -- ---- ---------- - -- ----- -- -------- -------- ------- ------ ---------- ----- --- ---------- - -- ----- --------
TUR 3yo+ Class HandIca 11 PInk               ingiliz   4 Jarryd Penny       55,8 16/12/2019 C 33 1.598  4  9.99.99        0       0  11,00                  KEW 07/04/2018 C 33 1.598  9.99.99
 
TUR 3yo+ Class HandIca  1 SeekIng Gold       ingiliz   6 Luke FerrarIs      55,3 02/11/2019 C 33 1.999  1  9.99.99        0       0  16,00                  TUR 02/11/2019 C 33 1.999  9.99.99
TUR 3yo+ Class HandIca 12 Generoso           ingiliz   6 Mpumelelo Mjoka    52,3 16/12/2019 C 33 1.999  1  9.99.99        0       0  50,00                  TUR 16/12/2019 C 33 1.999  9.99.99
TUR 3yo+ Class HandIca 11 PInk               ingiliz   5 Marco V'Rensbur    54,8 18/01/2020 C 33 1.999  2  9.99.99        0       0   9,00                  KEW 07/04/2018 C 33 1.598  9.99.99
VAA 3yo+ Class MaIden   6 IrIsh Dame         ingiliz   3 Jeffery Syster     58,2 24/12/2019 C 37 1.999  1  9.99.99        0       0  18,00                  VAA 24/12/2019 C 37 1.999  9.99.99
VAA 3yo+ Class MaIden  14 AlIcante           ingiliz   3 DIego De GouveI    57,2 26/11/2019 C 33 1.999  4  9.99.99        0       0  10,00                  VAA 19/12/2019 C 33 2.399  9.99.99
